BULKHEAD UNION WALL THICKNESS 3 to 10 MM 
Tube O.D. A B M L E Weight (g) Order code
PC

E : minimum boring diameter for the wall.
For ordering:
The fitting with the order code
1513-120-0601
is also defined by
the description number :
PC AC 6S10 JN BA 
PC Bulkhead union
AC Cationic electropaint steel
6S10 Tube Ø 6 (wall thickness 3 to 10 mm)
JN NBR O-ring - 30° C
BA Steel split tapered ring

 

mm inch steel brass steel
6 17 19 47 19 15 68 78 1513-120-0601
8 19 22 48 20 17 83 95 1513-120-0801
10   22 24 52 22 19 108 124 1513-120-1001
12 24 27 53 22 22 121 139 1513-120-1201
14 27 30 55 24 24 161 185 1513-120-1401
15   27 30 60 27 25 182 209 1513-120-1501
16 30 32 60 26 26 203 233 1513-120-1601
18 30 32 62 27 28 104 119 1513-120-1801
20   32 36 63 28 30 222 255 1513-120-2001
22 36 41 66 30 34 313 359 1513-120-2201
25 41 41 65 29 37 333 382 1513-120-2501
28   46 46 67 30 39 447 514 1513-120-2801
30 46 50 73 34 43 609 700 1513-120-3001
35 50 55 76 36 47 540 621 1513-120-3501
38   55 60 79 39 50 728 837 1513-120-3801
40 60 60 77 38 53 815 937 1513-120-4001
44,5 65 70 82 40 61 1131 1300 1513-120-4401
 
10,2 1/8 22 24 52 22 19 106 121 1513-110-7101
13,5 1/4 27 30 55 24 24 170 195 1513-110-7201
17,2 3/8 30 32 61 27 27 209 240 1513-110-7301
21,3 1/2 36 41 64 29 33 312 358 1513-110-7401
26,9 3/4 46 46 66 30 39 449 516 1513-110-7501
33,7 1" 50 55 73 34 47 580 667 1513-110-7601
42,4 1"1/4 65 65 80 39 59 1138 1308 1513-110-7701
48,3 1"1/2 70 75 86 41 64 1112 1278 1513-110-7801
60,3 2" 85 85 100 49 77 1742 2003 1513-110-7901