END TUBE PLUG 
Tube O.D. A B N LT Weight (g) Order code
BO
For ordering : 
Un raccord codifié 
1016-110-7100
The fitting with the order code
BO AC 1/8 JN JA 
BO End tube plug
AC Cationic electropaint steel
1/8  Ø 1/8
JN NBR O-ring - 30° C
JA Steel round ring

 

mm inch steel brass steel
6 17 14 17 14 22 25 1016-120-0600
8 19 17 17 14 28 32 1016-120-0800
10   22 19 19 17 38 43 1016-120-1000
12 24 22 20 17 43 49 1016-120-1200
14 27 24 21 18 54 62 1016-120-1400
15   27 24 22 19 63 72 1016-120-1500
16 30 27 23 20 78 89 1016-120-1600
18 30 27 24 21 70 80 1016-120-1800
20   32 30 24 21 79 90 1016-120-2000
22 36 36 26 22 116 133 1016-120-2200
25 41 36 25 21 131 150 1016-120-2500
28   46 41 25 22 174 200 1016-120-2800
30 46 46 28 24 229 263 1016-120-3000
35 50 46 31,5 27 205 235 1016-120-3500
38   55 50 33 28 280 322 1016-120-3800
40 60 55 32 26 361 415 1016-120-4000
44,5 65 65 35 28 428 492 1016-120-4400
 
10,2 1/8 22 19 19 17 37 42 1016-110-7100
13,5 1/4 27 24 21 18 55 63 1016-110-7200
17,2 3/8 30 27 23 20 74 85 1016-110-7300
21,3 1/2 36 32 25 21 111 127 1016-110-7400
26,9 3/4 46 41 25 22 178 204 1016-110-7500
33,7 1" 50 46 28 24 202 232 1016-110-7600
42,4 1"1/4 65 60 33 28 417 479 1016-110-7700
48,3 1"1/2 70 65 35 30 498 572 1016-110-7800
60,3 2" 85 80 41 34 987 1135 1016-110-7900